DISCLAIMER:- Viewing This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes. We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
01 Jan 19 to 06 Jan 19 | 234-95-122 | 560-19-478 | 178-62-480 | 146-14-347 | 560-13-670 | 589-24-167 | |
07 Jan 19 to 13 Jan 19 | 580-34-239 | 480-23-148 | 790-61-489 | 338-46-358 | 234-90-280 | 778-29-270 | 367-60-370 |
14 Jan 19 to 20 Jan 19 | ***-**-*** | 167-42-156 | 459-81-137 | 500-53-490 | 240-65-168 | 447-54-149 | 446-48-567 |
21 Jan 19 to 27 Jan 19 | 145-02-228 | 127-03-490 | 579-11-470 | 110-28-558 | 359-72-336 | ***-**-*** | ***-**-*** |
28 Jan 19 to 03 Feb 19 | 156-22-589 | 358-67-250 | 249-54-266 | 478-95-249 | 270-90-136 | 278-78-279 | 125-87-340 |
04 Feb 19 to 10 Feb 19 | 238-35-348 | 367-62-156 | 569-02-147 | 337-32-147 | 127-05-357 | 457-62-390 | ## |
11 Feb 19 to 17 Feb 19 | 690-55-168 | 169-63-445 | 147-20-244 | 157-35-780 | 337-33-599 | 180-91-678 | 346-36-169 |
18 Feb 19 to 24 Feb 19 | 227-11-588 | 338-43-157 | 380-11-290 | 139-37-160 | 379-93-580 | 277-62-237 | 156-21-146 |
25 Feb 19 to 03 Mar 19 | 690-53-490 | 568-94-158 | 667-91-470 | 345-29-234 | 230-57-160 | 570-22-237 | 260-89-234 |
04 Mar 19 to 10 Mar 19 | 370-06-178 | 140-53-670 | 559-95-357 | 569-08-279 | 570-22-228 | 290-14-248 | 235-03-157 |
11 Mar 19 to 17 Mar 19 | 400-46-556 | 249-50-479 | 268-63-139 | 678-18-170 | 700-75-339 | 170-81-290 | 460-03-689 |
18 Mar 19 to 24 Mar 19 | 460-06-466 | 118-04-248 | 246-29-568 | ***-**-*** | 479-03-689 | 238-39-450 | 899-69-379 |
25 Mar 19 to 31 Mar 19 | 267-56-457 | 289-96-457 | 259-68-125 | 199-90-226 | 390-25-249 | 588-15-690 | 368-76-600 |
01 Apr 19 to 07 Apr 19 | 780-53-490 | 246-22-499 | 228-22-129 | 145-09-117 | 357-51-155 | 258-55-447 | 345-21-128 |
08 Apr 19 to 14 Apr 19 | 130-40-190 | 289-97-377 | 567-85-230 | 236-18-369 | 117-94-347 | 158-48-134 | 447-59-360 |
15 Apr 19 to 21 Apr 19 | 589-20-668 | 800-88-378 | 123-66-268 | 578-01-380 | 300-35-159 | 140-55-366 | 667-91-380 |
22 Apr 19 to 28 Apr 19 | 137-14-699 | ## | 113.55.267 | 288.88.116 | 270.97.458 | 456.59.126 | *****-*** |
29 Apr 19 to 05 May 19 | 159.52.336 | 178.65.230 | 114.63.157 | 178.60.389 | 389.07.269 | 118.07.278 | ## |
06 May 19 to 12 May 19 | 223.70.127 | 370.02.444 | 588.19.225 | 110.27.179 | 670.37.133 | 269.71.579 | ## |
13 May 19 to 19 May 19 | 580.32.570 | 466.65.500 | 359.76.349 | 370.01.245 | 578.03.580 | 679.25.159 | ## |
20 May 19 to 26 May 19 | 466.65.122 | 255.2 | 345.28.369 | 478.93.247 | 588.12.237 | 489.13.346 | ## |
27 May 19 to 02 Jun 19 | 689.34.789 | 238.35.267 | 356.49.126 | 138.21.146 | 247.34.167 | 677.08.459 | ## |
03 Jun 19 to 09 Jun 19 | 299.08.233 | 146.13.337 | 170.82.200 | 499.29.360 | 788.34.220 | 237.22.480 | ## |
10 Jun 19 to 16 Jun 19 | 389.08.350 | 290.17.188 | 690.55.780 | 366.55.258 | 246.21.380 | 330 .65.177 | ## |
17 Jun 19 to 23 Jun 19 | 559.90.479 | 560.13.355 | 340.78.558 | 348.51.344 | 233.85.447 | 670.35.249 | ## |
24 Jun 19 to 30 Jun 19 | 290.12.570 | 149.40.280 | 480.27,467 | ## | ## | ## | ## |
01 Jul 19 to 07 Jul 19 | ## | ## | ## | ## | 560.11.489 | 138.26.123 | ## |
08 Jul 19 to 14 Jul 19 | 155.13.599 | 155.10.668 | 239.42.237 | 489.17.250 | 340.70.550 | 255.24.112 | ## |
15 Jul 19 to 21 Jul 19 | 270.98.369 | 490.37.133 | 259.60.226 | 467.72.480 | 119.12.246 | 280.04.130 | ## |
22 Jul 19 to 28 Jul 19 | 135.99.478 | ## | 466.64.158 | 459.8.4.356 | 280.00.334 | 246.20.280 | ## |
29 Jul 19 to 04 Aug 19 | 990.88.990 | 129.25.780 | 490.38.279 | 890.72.200 | 130.48.170 | 289.97.566 | ## |
05 Aug 19 to 11 Aug 19 | 247.34.699 | 569.09.234 | 500.54.789 | 188.77.160 | 250.77.377 | 600.63.670 | ## |
12 Aug 19 to 18 Aug 19 | 558.82.480 | 340.77.269 | 566.75.500 | ## | 445.33.139 | 668.07.250 | ## |
19 Aug 19 to 25 Aug 19 | 135.97.160 | 240.69.270 | 667.92.480 | 168.54.338 | 459.86.150 | 340.76.123 | ## |
26 Aug 19 to 01 Sep 19 | 890.71.470 | 677.08.378 | 139.32.390 | 788.30.145 | 247.34.770 | 357.54.248 | ## |
02 Sep 19 to 08 Sep 19 | 260.88.459 | ## | 226.03.157 | 289.99.289 | 366.51.335 | 145.06.240 | ## |
09 Sep 19 to 15 Sep 19 | 359.72.237 | 367.66.240 | 248.40.190 | 112.45.339 | 277.61.100 | 290.16.240 | ## |
16 Sep 19 to 22 Sep 19 | 366.50.244 | 123.60.235 | 339.53.247 | 128.10.136 | 357.57.458 | 137.19.180 | ## |
23 Sep 19 to 29 Sep 19 | 370.08.279 | 356.42.237 | 789.41.470 | 267.57.160 | 569.00.145 | 457.6.9.289 | ## |
30 Sep 19 to 06 Oct 19 | 457.69.225 | 159.56.268 | 237.20.127 | 889.59.199 | 488.02.499 | 237.20.280 | ## |
07 Oct 19 to 13 Oct 19 | 336.24.220 | 880.64.789 | 700.71.146 | 147.28.116 | 347.45.230 | 240.62.129 | ## |
14 Oct 19 to 20 Oct 19 | 145.00.280 | 157.31.137 | 559.99.568 | 457.61.146 | 800.88.350 | 235.07.890 | ## |
21 Oct 19 to 27 Oct 19 | 690.54.266 | 579.16.358 | 899.63.256 | 116.81.335 | ## | ## | ## |
28 Oct 19 to 03 Nov 19 | ## | ## | ## | ## | ## | ## | ## |
04 Nov 19 to 10 Nov 19 | 567.82.480 | 128.16.466 | 678.11.470 | 490.35.889 | 338.44.347 | ## | ## |
11 Nov 19 to 17 Nov 19 | 688.22.200 | 258.50.226 | 247.34.338 | 480.2279.8 | 489.15.357 | 139.39.568 | ## |
18 Nov 19 to 24 Nov 19 | 379.99.469 | 158.41.399 | 346.38.170 | 379.99.289 | 256.38.567 | 129.24.239 | ## |
25 Nov 19 to 01 Dec 19 | 568.92.688 | 459.84.590 | 200.29.469 | 234.97.160 | 578.09.469 | 147.27.458 | ## |
02 Dec 19 to 08 Dec 19 | 358.67.160 | 990.86.123 | 667.98.134 | 260.85.456 | 190.03.139 | 380.16.899 | ## |
09 Dec 19 to 15 Dec 19 | 260.89.234 | 127.07.250 | 580.31.236 | 299.05.159 | 778.22.570 | 380.11.560 | ## |
16 Dec 19 to 22 Dec 19 | 560.18.477 | 345.23.229 | 128.15.230 | 128.12.147 | 299.08.567 | 179.75.339 | ## |
23 Dec 19 to 29 Dec 19 | 177.51.399 | 268.63.580 | 268.69.270 | 380.13.238 | 670.33.599 | 889.56.259 | ## |
30 Dec 19 to 05 Jan 20 | 466.69.577 | 478.99.478 | ## | ## | ## | ## | ## |
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Illo ipsa impedit voluptatem accusamus ullam culpa necessitatibus voluptate dolores perspiciatis! Laudantium est recusandae expedita enim? Dolorum atque ipsum in sequi error!
Our goal at Galidisawar Mix is to give you the most precise and recent *Milan Day Satta Matka Live Results*. Our platform offers a full range of tools and information to help you stay informed and ahead of the game, making it suitable for novice and experienced players.
About Gal idisawar Mix - Leading the Way in Milan Day Results and Insights
More than just a platform, Galidisawar Mix is a community of knowledgeable players who rely on us for the most accurate charts, professional advice, and live results on Milan Day Satta Matka. We stand out for our dedication to timeliness and accuracy, which makes us the go-to option for gamers of all stripes.
Our Mission: To give users all the resources they need to win the game by giving them the most accurate and current information on *Milan Day results*, charts, and advice. We believe knowledgeable players are successful and want to arm our users with the required information.
Our Vision: Our vision is to create a flourishing player base that depends on our platform for all of their Milan Day game requirements. We envision a community where all players have the opportunity to succeed by being the most reliable and thorough source for Milan Day results, advice, and insights.
The reason behind this perfectly aligns with your taste and know-how:
Fast-paced results- It is imperative to stay up to date with the latest results in the fast-paced world of Satta Matka. With the help of our platform, you can make timely decisions by obtaining the Milan Day live results as soon as they become available.
Detailed Graphs and Past Information: Our comprehensive Milan Day panel charts and records help you track performance and forecast future results. This thorough information is crucial for any player trying to improve their approach.
Expert Strategies and Tips: We provide expert Milan Day guessing tips that can significantly improve your performance, not just your results. Our advice is derived from years of experience and in-depth industry research, offering you the edge you need.
Are you trying to find the most trustworthy source for the Milan Day results? There's nowhere else to look. We at Galidisawar Mix make sure you always have access to the most recent information by providing real-time updates on the Milan Day open and close numbers. You won't ever have to worry about inaccurate or out-of-date data because our platform is designed to be fast and accurate.
Comprehensive Milan Day Chart for In-Depth Analysis
Our Milan Day chart is your best bet for monitoring past results and forecasting future events. Regardless of your level of experience, our charts offer the crucial information you require to make wise choices. They provide you with a comprehensive view of the game by including Milan Day open, close, and panel records, all with an emphasis on accuracy and detail.
Chart features that matter: - Gain access to a vast archive of *Milan Day records*, which enables you to examine patterns over time and produce more precise forecasts.
Examining Panel Charts: We've broken down the numbers in our comprehensive Milan Day panel chart so you can easily identify trends and plan your next move. This is especially helpful for players who rely on data-driven strategies to increase their odds.
Game Trends and Insights: More than just numbers, our charts offer insightful information that can help you improve your *Milan Day game* strategy. Our charts are a great tool if you're trying to forecast the next move or want to learn more about the game.
You can always stay ahead of the competition by utilizing our reliable and detailed Milan Day chart.
What are the expert Milan Day Tips and Guessing for a Winning Strategy?
You may think that winning at Milan Day only requires luck, but it requires strategy, insight, and the right information at the right moment. Our expert Milan Day guessing tips are specially designed to give you the competitive edge you need to succeed. We also examine current trends, past performance, and other pertinent aspects to give you advice that is both practical and efficient.
Daily Forecasts: Our team offers Daily Milan Day tips based on the most recent statistics and trends. The purpose of these forecasts is to assist you in making wise choices before making wagers.
Strategic Advice: Beyond guessing, we offer strategic advice tailored to your playing style. Whether you're a conservative player or like to take risks, our Milan Day guessing tips are crafted to suit your approach.
Enhanced Winning Odds: By following our tips, you can significantly improve your chances of winning. We provide insights that go beyond the obvious, helping you uncover opportunities that others might miss.
Don't hesitate to contact us for any assistance you may need. We're here to ensure that your experience with our platform is seamless and rewarding.
Reach Out Today!